Caricamento grafico in corso
Caricamento tabella in corso
Caricamento grafico in corso
Caricamento tabella in corso
Ultime 24 ore
| Specie | Data | Ora | Confidenza |
|---|---|---|---|
| House Sparrow Passer domesticus | 11 mag 2026 07:39 | 07:39 | 73.12% |
| House Sparrow Passer domesticus | 11 mag 2026 07:35 | 07:35 | 68.32% |
| Eurasian Blackbird Turdus merula | 11 mag 2026 07:32 | 07:32 | 95.29% |
| House Sparrow Passer domesticus | 11 mag 2026 07:30 | 07:30 | 92.72% |
| House Sparrow Passer domesticus | 11 mag 2026 07:20 | 07:20 | 87.70% |
| Specie | Rilevazioni | Quota |
|---|---|---|
| House Sparrow Passer domesticus | 297 | 70.38% |
| Eurasian Blackbird Turdus merula | 25 | 5.92% |
| Eurasian Magpie Pica pica | 16 | 3.79% |
| Eurasian Collared-Dove |
| Rock Pigeon Columba livia | 11 mag 2026 07:20 | 07:20 | 77.58% |
| House Sparrow Passer domesticus | 11 mag 2026 07:16 | 07:16 | 98.67% |
| House Sparrow Passer domesticus | 11 mag 2026 07:05 | 07:05 | 82.09% |
| European Serin Serinus serinus | 11 mag 2026 07:02 | 07:02 | 96.15% |
| House Sparrow Passer domesticus | 11 mag 2026 06:57 | 06:57 | 64.11% |
| Eurasian Magpie Pica pica | 11 mag 2026 06:55 | 06:55 | 97.04% |
| American Bullfrog Lithobates catesbeianus | 11 mag 2026 06:47 | 06:47 | 72.11% |
| House Sparrow Passer domesticus | 11 mag 2026 06:45 | 06:45 | 78.52% |
| Great Tit Parus major | 11 mag 2026 06:41 | 06:41 | 84.08% |
| House Sparrow Passer domesticus | 11 mag 2026 06:37 | 06:37 | 67.94% |
| Eurasian Magpie Pica pica | 11 mag 2026 06:34 | 06:34 | 67.71% |
| House Sparrow Passer domesticus | 11 mag 2026 06:31 | 06:31 | 82.42% |
| House Sparrow Passer domesticus | 11 mag 2026 06:31 | 06:31 | 96.62% |
| House Sparrow Passer domesticus | 11 mag 2026 06:25 | 06:25 | 65.84% |
| House Sparrow Passer domesticus | 11 mag 2026 06:20 | 06:20 | 71.87% |
| Gray Wagtail Motacilla cinerea | 11 mag 2026 06:17 | 06:17 | 67.92% |
| House Sparrow Passer domesticus | 11 mag 2026 06:16 | 06:16 | 84.23% |
| Eurasian Blackbird Turdus merula | 11 mag 2026 06:15 | 06:15 | 79.07% |
| House Sparrow Passer domesticus | 11 mag 2026 06:10 | 06:10 | 88.36% |
| European Goldfinch Carduelis carduelis | 11 mag 2026 06:09 | 06:09 | 68.90% |
| House Sparrow Passer domesticus | 11 mag 2026 06:05 | 06:05 | 75.10% |
| Eurasian Blackbird Turdus merula | 11 mag 2026 06:05 | 06:05 | 75.81% |
| Eurasian Collared-Dove Streptopelia decaocto | 11 mag 2026 06:04 | 06:04 | 81.80% |
| House Sparrow Passer domesticus | 11 mag 2026 06:02 | 06:02 | 72.41% |
| House Sparrow Passer domesticus | 11 mag 2026 05:54 | 05:54 | 83.71% |
| Oilbird Steatornis caripensis | 11 mag 2026 05:51 | 05:51 | 94.00% |
| Common Chiffchaff Phylloscopus collybita | 11 mag 2026 05:51 | 05:51 | 97.60% |
| House Sparrow Passer domesticus | 11 mag 2026 05:50 | 05:50 | 77.19% |
| House Sparrow Passer domesticus | 11 mag 2026 05:49 | 05:49 | 70.04% |
| House Sparrow Passer domesticus | 11 mag 2026 05:46 | 05:46 | 67.53% |
| House Sparrow Passer domesticus | 11 mag 2026 05:43 | 05:43 | 89.01% |
| House Sparrow Passer domesticus | 11 mag 2026 05:43 | 05:43 | 88.93% |
| House Sparrow Passer domesticus | 11 mag 2026 03:48 | 03:48 | 63.30% |
| House Sparrow Passer domesticus | 11 mag 2026 03:47 | 03:47 | 78.00% |
| House Sparrow Passer domesticus | 11 mag 2026 03:38 | 03:38 | 69.38% |
| House Sparrow Passer domesticus | 11 mag 2026 02:32 | 02:32 | 70.44% |
| House Sparrow Passer domesticus | 11 mag 2026 02:30 | 02:30 | 88.12% |
| House Sparrow Passer domesticus | 11 mag 2026 02:30 | 02:30 | 75.38% |
| House Sparrow Passer domesticus | 11 mag 2026 02:23 | 02:23 | 91.92% |
| House Sparrow Passer domesticus | 11 mag 2026 02:19 | 02:19 | 92.83% |
| House Sparrow Passer domesticus | 11 mag 2026 02:15 | 02:15 | 88.50% |
| House Sparrow Passer domesticus | 11 mag 2026 01:08 | 01:08 | 73.99% |
| House Sparrow Passer domesticus | 11 mag 2026 00:53 | 00:53 | 88.18% |
| American Bullfrog Lithobates catesbeianus | 11 mag 2026 00:51 | 00:51 | 78.67% |
| Eurasian Blackbird Turdus merula | 11 mag 2026 00:20 | 00:20 | 75.84% |
| House Sparrow Passer domesticus | 11 mag 2026 00:13 | 00:13 | 63.28% |
| House Sparrow Passer domesticus | 10 mag 2026 23:35 | 23:35 | 86.66% |
| Common House-Martin Delichon urbicum | 10 mag 2026 22:34 | 22:34 | 76.99% |
| House Sparrow Passer domesticus | 10 mag 2026 22:23 | 22:23 | 65.99% |
| Eurasian Magpie Pica pica | 10 mag 2026 22:22 | 22:22 | 87.72% |
| House Sparrow Passer domesticus | 10 mag 2026 22:16 | 22:16 | 67.26% |
| Gray Wagtail Motacilla cinerea | 10 mag 2026 21:32 | 21:32 | 98.05% |
| Tawny Owl Strix aluco | 10 mag 2026 21:16 | 21:16 | 67.24% |
| Rock Pigeon Columba livia | 10 mag 2026 21:02 | 21:02 | 90.48% |
| House Sparrow Passer domesticus | 10 mag 2026 20:33 | 20:33 | 86.29% |
| House Sparrow Passer domesticus | 10 mag 2026 20:31 | 20:31 | 61.37% |
| House Sparrow Passer domesticus | 10 mag 2026 20:25 | 20:25 | 78.50% |
| Great Tit Parus major | 10 mag 2026 20:22 | 20:22 | 85.24% |
| House Sparrow Passer domesticus | 10 mag 2026 20:00 | 20:00 | 74.61% |
| Eurasian Blackbird Turdus merula | 10 mag 2026 19:57 | 19:57 | 69.00% |
| Eurasian Magpie Pica pica | 10 mag 2026 19:53 | 19:53 | 96.74% |
| House Sparrow Passer domesticus | 10 mag 2026 19:48 | 19:48 | 86.29% |
| House Sparrow Passer domesticus | 10 mag 2026 19:47 | 19:47 | 80.51% |
| House Sparrow Passer domesticus | 10 mag 2026 19:44 | 19:44 | 98.69% |
| House Sparrow Passer domesticus | 10 mag 2026 19:43 | 19:43 | 60.91% |
| Eurasian Collared-Dove Streptopelia decaocto | 10 mag 2026 19:30 | 19:30 | 90.31% |
| Eurasian Magpie Pica pica | 10 mag 2026 19:29 | 19:29 | 74.95% |
| House Sparrow Passer domesticus | 10 mag 2026 19:27 | 19:27 | 91.98% |
| Spotted Crake Porzana porzana | 10 mag 2026 19:25 | 19:25 | 78.32% |
| House Sparrow Passer domesticus | 10 mag 2026 19:11 | 19:11 | 91.62% |
| Eurasian Magpie Pica pica | 10 mag 2026 19:07 | 19:07 | 82.83% |
| House Sparrow Passer domesticus | 10 mag 2026 18:57 | 18:57 | 70.64% |
| House Sparrow Passer domesticus | 10 mag 2026 18:53 | 18:53 | 73.35% |
| Common Nighthawk Chordeiles minor | 10 mag 2026 18:49 | 18:49 | 76.60% |
| Eurasian Magpie Pica pica | 10 mag 2026 18:47 | 18:47 | 87.39% |
| House Sparrow Passer domesticus | 10 mag 2026 18:42 | 18:42 | 79.13% |
| House Sparrow Passer domesticus | 10 mag 2026 18:41 | 18:41 | 93.19% |
| House Sparrow Passer domesticus | 10 mag 2026 18:41 | 18:41 | 65.94% |
| House Sparrow Passer domesticus | 10 mag 2026 18:40 | 18:40 | 73.29% |
| House Sparrow Passer domesticus | 10 mag 2026 18:40 | 18:40 | 73.29% |
| European Robin Erithacus rubecula | 10 mag 2026 18:32 | 18:32 | 70.98% |
| House Sparrow Passer domesticus | 10 mag 2026 18:31 | 18:31 | 67.77% |
| House Sparrow Passer domesticus | 10 mag 2026 18:25 | 18:25 | 84.78% |
| House Sparrow Passer domesticus | 10 mag 2026 18:23 | 18:23 | 83.25% |
| House Sparrow Passer domesticus | 10 mag 2026 18:22 | 18:22 | 80.75% |
| House Sparrow Passer domesticus | 10 mag 2026 18:22 | 18:22 | 81.89% |
| House Sparrow Passer domesticus | 10 mag 2026 18:19 | 18:19 | 62.17% |
| House Sparrow Passer domesticus | 10 mag 2026 18:17 | 18:17 | 90.94% |
| Carrion Crow Corvus corone | 10 mag 2026 18:13 | 18:13 | 67.53% |
| House Sparrow Passer domesticus | 10 mag 2026 18:09 | 18:09 | 68.00% |
| House Sparrow Passer domesticus | 10 mag 2026 18:01 | 18:01 | 98.03% |
| White Wagtail Motacilla alba | 10 mag 2026 17:55 | 17:55 | 79.63% |
| House Sparrow Passer domesticus | 10 mag 2026 17:53 | 17:53 | 88.09% |
| House Sparrow Passer domesticus | 10 mag 2026 17:46 | 17:46 | 84.27% |
| Eurasian Magpie Pica pica | 10 mag 2026 17:46 | 17:46 | 72.13% |
| House Sparrow Passer domesticus | 10 mag 2026 17:44 | 17:44 | 68.24% |
| House Sparrow Passer domesticus | 10 mag 2026 17:39 | 17:39 | 79.36% |
| House Sparrow Passer domesticus | 10 mag 2026 17:38 | 17:38 | 64.69% |
| Spotted Crake Porzana porzana | 10 mag 2026 17:37 | 17:37 | 65.58% |
| House Sparrow Passer domesticus | 10 mag 2026 17:33 | 17:33 | 74.07% |
| House Sparrow Passer domesticus | 10 mag 2026 17:32 | 17:32 | 84.20% |
| House Sparrow Passer domesticus | 10 mag 2026 17:31 | 17:31 | 97.92% |
| American Bullfrog Lithobates catesbeianus | 10 mag 2026 17:31 | 17:31 | 72.45% |
| House Sparrow Passer domesticus | 10 mag 2026 17:31 | 17:31 | 83.12% |
| Spotted Crake Porzana porzana | 10 mag 2026 17:30 | 17:30 | 85.85% |
| Eurasian Magpie Pica pica | 10 mag 2026 17:25 | 17:25 | 90.63% |
| House Sparrow Passer domesticus | 10 mag 2026 17:24 | 17:24 | 90.29% |
| Oilbird Steatornis caripensis | 10 mag 2026 17:21 | 17:21 | 81.44% |
| House Sparrow Passer domesticus | 10 mag 2026 17:20 | 17:20 | 86.67% |
| House Sparrow Passer domesticus | 10 mag 2026 17:16 | 17:16 | 73.05% |
| House Sparrow Passer domesticus | 10 mag 2026 17:14 | 17:14 | 68.45% |
| Song Thrush Turdus philomelos | 10 mag 2026 17:13 | 17:13 | 65.53% |
| Rock Pigeon Columba livia | 10 mag 2026 17:09 | 17:09 | 74.63% |
| House Sparrow Passer domesticus | 10 mag 2026 17:09 | 17:09 | 93.38% |
| House Sparrow Passer domesticus | 10 mag 2026 17:07 | 17:07 | 62.77% |
| House Sparrow Passer domesticus | 10 mag 2026 17:06 | 17:06 | 60.03% |
| House Sparrow Passer domesticus | 10 mag 2026 17:04 | 17:04 | 98.96% |
| House Sparrow Passer domesticus | 10 mag 2026 17:01 | 17:01 | 86.43% |
| Tawny Owl Strix aluco | 10 mag 2026 17:00 | 17:00 | 91.85% |
| Eurasian Collared-Dove Streptopelia decaocto | 10 mag 2026 16:57 | 16:57 | 94.84% |
| Eurasian Blackbird Turdus merula | 10 mag 2026 16:57 | 16:57 | 78.20% |
| Eurasian Blackbird Turdus merula | 10 mag 2026 16:57 | 16:57 | 63.28% |
| House Sparrow Passer domesticus | 10 mag 2026 16:56 | 16:56 | 99.36% |
| House Sparrow Passer domesticus | 10 mag 2026 16:55 | 16:55 | 78.85% |
| Tawny Owl Strix aluco | 10 mag 2026 16:55 | 16:55 | 62.59% |
| House Sparrow Passer domesticus | 10 mag 2026 16:55 | 16:55 | 62.07% |
| Rook Corvus frugilegus | 10 mag 2026 16:54 | 16:54 | 62.16% |
| Spotted Crake Porzana porzana | 10 mag 2026 16:53 | 16:53 | 68.31% |
| House Sparrow Passer domesticus | 10 mag 2026 16:50 | 16:50 | 74.23% |
| House Sparrow Passer domesticus | 10 mag 2026 16:50 | 16:50 | 75.96% |
| House Sparrow Passer domesticus | 10 mag 2026 16:49 | 16:49 | 86.12% |
| House Sparrow Passer domesticus | 10 mag 2026 16:47 | 16:47 | 90.71% |
| House Sparrow Passer domesticus | 10 mag 2026 16:43 | 16:43 | 71.18% |
| House Sparrow Passer domesticus | 10 mag 2026 16:42 | 16:42 | 68.65% |
| Eurasian Magpie Pica pica | 10 mag 2026 16:42 | 16:42 | 96.23% |
| House Sparrow Passer domesticus | 10 mag 2026 16:41 | 16:41 | 62.18% |
| House Sparrow Passer domesticus | 10 mag 2026 16:40 | 16:40 | 68.76% |
| House Sparrow Passer domesticus | 10 mag 2026 16:40 | 16:40 | 75.63% |
| House Sparrow Passer domesticus | 10 mag 2026 16:38 | 16:38 | 64.01% |
| House Sparrow Passer domesticus | 10 mag 2026 16:33 | 16:33 | 87.05% |
| Gray Heron Ardea cinerea | 10 mag 2026 16:31 | 16:31 | 68.03% |
| House Sparrow Passer domesticus | 10 mag 2026 16:30 | 16:30 | 84.32% |
| House Sparrow Passer domesticus | 10 mag 2026 16:29 | 16:29 | 80.24% |
| House Sparrow Passer domesticus | 10 mag 2026 16:28 | 16:28 | 96.60% |
| House Sparrow Passer domesticus | 10 mag 2026 16:24 | 16:24 | 69.38% |
| House Sparrow Passer domesticus | 10 mag 2026 16:24 | 16:24 | 60.55% |
| Gray Wolf Canis lupus | 10 mag 2026 16:23 | 16:23 | 99.14% |
| House Sparrow Passer domesticus | 10 mag 2026 16:22 | 16:22 | 79.63% |
| Common Chiffchaff Phylloscopus collybita | 10 mag 2026 16:22 | 16:22 | 64.79% |
| House Sparrow Passer domesticus | 10 mag 2026 16:19 | 16:19 | 82.78% |
| House Sparrow Passer domesticus | 10 mag 2026 16:18 | 16:18 | 62.26% |
| House Sparrow Passer domesticus | 10 mag 2026 16:18 | 16:18 | 88.92% |
| House Sparrow Passer domesticus | 10 mag 2026 16:14 | 16:14 | 78.38% |
| Eurasian Blackbird Turdus merula | 10 mag 2026 16:14 | 16:14 | 93.89% |
| Eurasian Magpie Pica pica | 10 mag 2026 16:11 | 16:11 | 99.00% |
| Eurasian Blackbird Turdus merula | 10 mag 2026 16:08 | 16:08 | 71.52% |
| House Sparrow Passer domesticus | 10 mag 2026 16:06 | 16:06 | 71.56% |
| Tawny Owl Strix aluco | 10 mag 2026 16:01 | 16:01 | 89.28% |
| House Sparrow Passer domesticus | 10 mag 2026 16:01 | 16:01 | 81.74% |
| House Sparrow Passer domesticus | 10 mag 2026 16:01 | 16:01 | 80.82% |
| House Sparrow Passer domesticus | 10 mag 2026 16:00 | 16:00 | 75.73% |
| House Sparrow Passer domesticus | 10 mag 2026 15:56 | 15:56 | 91.36% |
| House Sparrow Passer domesticus | 10 mag 2026 15:54 | 15:54 | 86.67% |
| House Sparrow Passer domesticus | 10 mag 2026 15:53 | 15:53 | 79.63% |
| House Sparrow Passer domesticus | 10 mag 2026 15:51 | 15:51 | 88.78% |
| House Sparrow Passer domesticus | 10 mag 2026 15:51 | 15:51 | 71.57% |
| House Sparrow Passer domesticus | 10 mag 2026 15:50 | 15:50 | 88.30% |
| House Sparrow Passer domesticus | 10 mag 2026 15:45 | 15:45 | 74.94% |
| House Sparrow Passer domesticus | 10 mag 2026 15:44 | 15:44 | 68.19% |
| House Sparrow Passer domesticus | 10 mag 2026 15:44 | 15:44 | 60.34% |
| House Sparrow Passer domesticus | 10 mag 2026 15:43 | 15:43 | 88.04% |
| House Sparrow Passer domesticus | 10 mag 2026 15:35 | 15:35 | 73.42% |
| House Sparrow Passer domesticus | 10 mag 2026 15:33 | 15:33 | 97.42% |
| House Sparrow Passer domesticus | 10 mag 2026 15:27 | 15:27 | 89.55% |
| House Sparrow Passer domesticus | 10 mag 2026 15:24 | 15:24 | 87.28% |
| House Sparrow Passer domesticus | 10 mag 2026 15:22 | 15:22 | 72.81% |
| House Sparrow Passer domesticus | 10 mag 2026 15:17 | 15:17 | 75.73% |
| House Sparrow Passer domesticus | 10 mag 2026 15:15 | 15:15 | 91.84% |
| House Sparrow Passer domesticus | 10 mag 2026 15:15 | 15:15 | 80.62% |
| House Sparrow Passer domesticus | 10 mag 2026 15:10 | 15:10 | 67.65% |
| House Sparrow Passer domesticus | 10 mag 2026 15:06 | 15:06 | 85.00% |
| House Sparrow Passer domesticus | 10 mag 2026 15:06 | 15:06 | 74.36% |
| House Sparrow Passer domesticus | 10 mag 2026 15:05 | 15:05 | 85.96% |
| Mallard Anas platyrhynchos | 10 mag 2026 15:04 | 15:04 | 69.29% |
| House Sparrow Passer domesticus | 10 mag 2026 15:02 | 15:02 | 61.05% |
| House Sparrow Passer domesticus | 10 mag 2026 15:02 | 15:02 | 92.49% |
| House Sparrow Passer domesticus | 10 mag 2026 15:01 | 15:01 | 64.85% |
| House Sparrow Passer domesticus | 10 mag 2026 15:01 | 15:01 | 83.56% |
| House Sparrow Passer domesticus | 10 mag 2026 14:59 | 14:59 | 79.94% |
| Eurasian Blackbird Turdus merula | 10 mag 2026 14:57 | 14:57 | 64.48% |
| House Sparrow Passer domesticus | 10 mag 2026 14:52 | 14:52 | 78.83% |
| Black-headed Gull Chroicocephalus ridibundus | 10 mag 2026 14:52 | 14:52 | 63.80% |
| House Sparrow Passer domesticus | 10 mag 2026 14:50 | 14:50 | 60.48% |
| Common Wood-Pigeon Columba palumbus | 10 mag 2026 14:50 | 14:50 | 84.05% |
| House Sparrow Passer domesticus | 10 mag 2026 14:49 | 14:49 | 67.71% |
| House Sparrow Passer domesticus | 10 mag 2026 14:49 | 14:49 | 86.00% |
| House Sparrow Passer domesticus | 10 mag 2026 14:48 | 14:48 | 96.43% |
| House Sparrow Passer domesticus | 10 mag 2026 14:48 | 14:48 | 69.44% |
| House Sparrow Passer domesticus | 10 mag 2026 14:45 | 14:45 | 69.58% |
| Common Wood-Pigeon Columba palumbus | 10 mag 2026 14:45 | 14:45 | 84.34% |
| House Sparrow Passer domesticus | 10 mag 2026 14:43 | 14:43 | 92.58% |
| Common House-Martin Delichon urbicum | 10 mag 2026 14:39 | 14:39 | 78.66% |
| House Sparrow Passer domesticus | 10 mag 2026 14:33 | 14:33 | 80.22% |
| Eurasian Collared-Dove Streptopelia decaocto | 10 mag 2026 14:32 | 14:32 | 74.95% |
| House Sparrow Passer domesticus | 10 mag 2026 14:25 | 14:25 | 63.92% |
| House Sparrow Passer domesticus | 10 mag 2026 14:23 | 14:23 | 88.81% |
| Eurasian Blackbird Turdus merula | 10 mag 2026 14:22 | 14:22 | 69.01% |
| House Sparrow Passer domesticus | 10 mag 2026 14:21 | 14:21 | 67.53% |
| Eurasian Blackbird Turdus merula | 10 mag 2026 14:19 | 14:19 | 68.17% |
| House Sparrow Passer domesticus | 10 mag 2026 14:19 | 14:19 | 70.88% |
| Eurasian Blackbird Turdus merula | 10 mag 2026 14:19 | 14:19 | 67.82% |
| House Sparrow Passer domesticus | 10 mag 2026 14:18 | 14:18 | 82.08% |
| House Sparrow Passer domesticus | 10 mag 2026 14:18 | 14:18 | 62.62% |
| House Sparrow Passer domesticus | 10 mag 2026 14:15 | 14:15 | 72.13% |
| House Sparrow Passer domesticus | 10 mag 2026 14:15 | 14:15 | 87.51% |
| House Sparrow Passer domesticus | 10 mag 2026 14:12 | 14:12 | 64.27% |
| House Sparrow Passer domesticus | 10 mag 2026 14:12 | 14:12 | 81.87% |
| House Sparrow Passer domesticus | 10 mag 2026 14:09 | 14:09 | 82.87% |
| House Sparrow Passer domesticus | 10 mag 2026 14:05 | 14:05 | 93.59% |
| House Sparrow Passer domesticus | 10 mag 2026 14:00 | 14:00 | 73.42% |
| House Sparrow Passer domesticus | 10 mag 2026 13:54 | 13:54 | 81.25% |
| House Sparrow Passer domesticus | 10 mag 2026 13:47 | 13:47 | 88.28% |
| Mallard Anas platyrhynchos | 10 mag 2026 13:46 | 13:46 | 63.63% |
| House Sparrow Passer domesticus | 10 mag 2026 13:45 | 13:45 | 62.63% |
| House Sparrow Passer domesticus | 10 mag 2026 13:45 | 13:45 | 84.05% |
| House Sparrow Passer domesticus | 10 mag 2026 13:44 | 13:44 | 85.33% |
| House Sparrow Passer domesticus | 10 mag 2026 13:43 | 13:43 | 64.19% |
| House Sparrow Passer domesticus | 10 mag 2026 13:43 | 13:43 | 87.52% |
| House Sparrow Passer domesticus | 10 mag 2026 13:42 | 13:42 | 87.59% |
| Eurasian Blackbird Turdus merula | 10 mag 2026 13:41 | 13:41 | 67.11% |
| House Sparrow Passer domesticus | 10 mag 2026 13:41 | 13:41 | 70.76% |
| Eurasian Blackbird Turdus merula | 10 mag 2026 13:40 | 13:40 | 87.85% |
| House Sparrow Passer domesticus | 10 mag 2026 13:40 | 13:40 | 65.27% |
| Eurasian Blackbird Turdus merula | 10 mag 2026 13:39 | 13:39 | 72.84% |
| House Sparrow Passer domesticus | 10 mag 2026 13:39 | 13:39 | 79.16% |
| Gray Wolf Canis lupus | 10 mag 2026 13:38 | 13:38 | 87.90% |
| House Sparrow Passer domesticus | 10 mag 2026 13:34 | 13:34 | 68.23% |
| House Sparrow Passer domesticus | 10 mag 2026 13:34 | 13:34 | 85.21% |
| Eurasian Curlew Numenius arquata | 10 mag 2026 13:33 | 13:33 | 69.16% |
| House Sparrow Passer domesticus | 10 mag 2026 13:32 | 13:32 | 66.27% |
| House Sparrow Passer domesticus | 10 mag 2026 13:30 | 13:30 | 66.78% |
| Tree Pipit Anthus trivialis | 10 mag 2026 13:30 | 13:30 | 80.87% |
| Barn Swallow Hirundo rustica | 10 mag 2026 13:29 | 13:29 | 68.73% |
| House Sparrow Passer domesticus | 10 mag 2026 13:27 | 13:27 | 86.12% |
| House Sparrow Passer domesticus | 10 mag 2026 13:27 | 13:27 | 60.41% |
| House Sparrow Passer domesticus | 10 mag 2026 13:25 | 13:25 | 88.23% |
| House Sparrow Passer domesticus | 10 mag 2026 13:20 | 13:20 | 88.43% |
| House Sparrow Passer domesticus | 10 mag 2026 13:16 | 13:16 | 86.83% |
| House Sparrow Passer domesticus | 10 mag 2026 13:13 | 13:13 | 93.66% |
| House Sparrow Passer domesticus | 10 mag 2026 13:12 | 13:12 | 75.58% |
| Eurasian Magpie Pica pica | 10 mag 2026 13:08 | 13:08 | 77.46% |
| House Sparrow Passer domesticus | 10 mag 2026 13:08 | 13:08 | 62.10% |
| House Sparrow Passer domesticus | 10 mag 2026 13:07 | 13:07 | 65.38% |
| House Sparrow Passer domesticus | 10 mag 2026 13:05 | 13:05 | 78.21% |
| House Sparrow Passer domesticus | 10 mag 2026 13:05 | 13:05 | 80.58% |
| House Sparrow Passer domesticus | 10 mag 2026 13:04 | 13:04 | 88.09% |
| Eurasian Blackbird Turdus merula | 10 mag 2026 13:01 | 13:01 | 93.75% |
| House Sparrow Passer domesticus | 10 mag 2026 13:01 | 13:01 | 67.58% |
| House Sparrow Passer domesticus | 10 mag 2026 13:01 | 13:01 | 84.45% |
| House Sparrow Passer domesticus | 10 mag 2026 13:01 | 13:01 | 68.47% |
| House Sparrow Passer domesticus | 10 mag 2026 12:58 | 12:58 | 90.70% |
| House Sparrow Passer domesticus | 10 mag 2026 12:57 | 12:57 | 83.90% |
| House Sparrow Passer domesticus | 10 mag 2026 12:56 | 12:56 | 86.70% |
| European Robin Erithacus rubecula | 10 mag 2026 12:55 | 12:55 | 74.14% |
| Eurasian Magpie Pica pica | 10 mag 2026 12:54 | 12:54 | 69.80% |
| House Sparrow Passer domesticus | 10 mag 2026 12:54 | 12:54 | 69.75% |
| House Sparrow Passer domesticus | 10 mag 2026 12:51 | 12:51 | 69.14% |
| House Sparrow Passer domesticus | 10 mag 2026 12:51 | 12:51 | 64.28% |
| House Sparrow Passer domesticus | 10 mag 2026 12:50 | 12:50 | 73.39% |
| House Sparrow Passer domesticus | 10 mag 2026 12:49 | 12:49 | 60.18% |
| House Sparrow Passer domesticus | 10 mag 2026 12:46 | 12:46 | 74.82% |
| House Sparrow Passer domesticus | 10 mag 2026 12:46 | 12:46 | 71.20% |
| Common Chiffchaff Phylloscopus collybita | 10 mag 2026 12:45 | 12:45 | 73.01% |
| House Sparrow Passer domesticus | 10 mag 2026 12:43 | 12:43 | 66.27% |
| Gray Wagtail Motacilla cinerea | 10 mag 2026 12:43 | 12:43 | 84.70% |
| House Sparrow Passer domesticus | 10 mag 2026 12:42 | 12:42 | 66.36% |
| European Robin Erithacus rubecula | 10 mag 2026 12:38 | 12:38 | 85.09% |
| House Sparrow Passer domesticus | 10 mag 2026 12:37 | 12:37 | 74.90% |
| House Sparrow Passer domesticus | 10 mag 2026 12:33 | 12:33 | 89.89% |
| Black-crowned Night-Heron Nycticorax nycticorax | 10 mag 2026 12:31 | 12:31 | 63.23% |
| House Sparrow Passer domesticus | 10 mag 2026 12:30 | 12:30 | 69.86% |
| House Sparrow Passer domesticus | 10 mag 2026 12:28 | 12:28 | 64.03% |
| House Sparrow Passer domesticus | 10 mag 2026 12:27 | 12:27 | 90.95% |
| House Sparrow Passer domesticus | 10 mag 2026 12:24 | 12:24 | 82.87% |
| House Sparrow Passer domesticus | 10 mag 2026 12:23 | 12:23 | 65.60% |
| House Sparrow Passer domesticus | 10 mag 2026 12:21 | 12:21 | 68.65% |
| House Sparrow Passer domesticus | 10 mag 2026 12:20 | 12:20 | 76.01% |
| House Sparrow Passer domesticus | 10 mag 2026 12:20 | 12:20 | 71.05% |
| House Sparrow Passer domesticus | 10 mag 2026 12:17 | 12:17 | 67.40% |
| House Sparrow Passer domesticus | 10 mag 2026 12:17 | 12:17 | 78.28% |
| House Sparrow Passer domesticus | 10 mag 2026 12:17 | 12:17 | 60.76% |
| House Sparrow Passer domesticus | 10 mag 2026 12:15 | 12:15 | 63.97% |
| Eurasian Magpie Pica pica | 10 mag 2026 12:13 | 12:13 | 61.44% |
| Eurasian Collared-Dove Streptopelia decaocto | 10 mag 2026 12:10 | 12:10 | 93.46% |
| House Sparrow Passer domesticus | 10 mag 2026 12:09 | 12:09 | 88.60% |
| House Sparrow Passer domesticus | 10 mag 2026 12:08 | 12:08 | 79.22% |
| Gray Wolf Canis lupus | 10 mag 2026 12:06 | 12:06 | 90.44% |
| Spotted Crake Porzana porzana | 10 mag 2026 12:05 | 12:05 | 70.07% |
| House Sparrow Passer domesticus | 10 mag 2026 12:04 | 12:04 | 88.57% |
| House Sparrow Passer domesticus | 10 mag 2026 12:00 | 12:00 | 73.13% |
| House Sparrow Passer domesticus | 10 mag 2026 11:59 | 11:59 | 75.17% |
| House Sparrow Passer domesticus | 10 mag 2026 11:59 | 11:59 | 92.15% |
| Gray Wagtail Motacilla cinerea | 10 mag 2026 11:55 | 11:55 | 77.60% |
| House Sparrow Passer domesticus | 10 mag 2026 11:55 | 11:55 | 70.48% |
| Gray Wolf Canis lupus | 10 mag 2026 11:54 | 11:54 | 81.66% |
| Eurasian Blackbird Turdus merula | 10 mag 2026 11:54 | 11:54 | 68.74% |
| Spotted Crake Porzana porzana | 10 mag 2026 11:53 | 11:53 | 62.11% |
| House Sparrow Passer domesticus | 10 mag 2026 11:52 | 11:52 | 69.62% |
| House Sparrow Passer domesticus | 10 mag 2026 11:52 | 11:52 | 65.11% |
| Gray Wagtail Motacilla cinerea | 10 mag 2026 11:51 | 11:51 | 80.39% |
| House Sparrow Passer domesticus | 10 mag 2026 11:50 | 11:50 | 86.93% |
| House Sparrow Passer domesticus | 10 mag 2026 11:50 | 11:50 | 67.27% |
| House Sparrow Passer domesticus | 10 mag 2026 11:50 | 11:50 | 65.18% |
| House Sparrow Passer domesticus | 10 mag 2026 11:49 | 11:49 | 64.04% |
| Eurasian Magpie Pica pica | 10 mag 2026 11:48 | 11:48 | 80.34% |
| Eurasian Blackbird Turdus merula | 10 mag 2026 11:48 | 11:48 | 70.39% |
| European Robin Erithacus rubecula | 10 mag 2026 11:46 | 11:46 | 71.47% |
