Caricamento grafico in corso
Caricamento tabella in corso
Caricamento grafico in corso
Caricamento tabella in corso
Ultimi 30 giorni
Via San Michele, 24, 24047 Treviglio BG
| Specie | Data | Ora | Confidenza |
|---|---|---|---|
| House Sparrow Passer domesticus | 10 mag 2026 19:21 | 19:21 | 68.30% |
| House Sparrow Passer domesticus | 10 mag 2026 19:20 | 19:20 | 86.60% |
| House Sparrow Passer domesticus | 10 mag 2026 19:20 | 19:20 | 71.80% |
| Spanish Sparrow Passer hispaniolensis | 10 mag 2026 19:20 | 19:20 | 60.80% |
| Specie | Rilevazioni | Quota |
|---|---|---|
| House Sparrow Passer domesticus | 651 | 65.10% |
| Eurasian Collared-Dove Streptopelia decaocto | 149 | 14.90% |
| Eurasian Blackbird Turdus merula |
Treviglio, Lombardia (IT-25), Italy45.526009, 9.607953
| Spanish Sparrow Passer hispaniolensis | 10 mag 2026 19:20 | 19:20 | 63.70% |
| House Sparrow Passer domesticus | 10 mag 2026 19:20 | 19:20 | 70.40% |
| House Sparrow Passer domesticus | 10 mag 2026 19:18 | 19:18 | 65.90% |
| House Sparrow Passer domesticus | 10 mag 2026 19:16 | 19:16 | 65.60% |
| Italian Sparrow Passer italiae | 10 mag 2026 19:16 | 19:16 | 79.80% |
| House Sparrow Passer domesticus | 10 mag 2026 19:16 | 19:16 | 89.20% |
| House Sparrow Passer domesticus | 10 mag 2026 19:16 | 19:16 | 73.50% |
| Italian Sparrow Passer italiae | 10 mag 2026 19:16 | 19:16 | 79.60% |
| House Sparrow Passer domesticus | 10 mag 2026 19:16 | 19:16 | 85.00% |
| House Sparrow Passer domesticus | 10 mag 2026 19:16 | 19:16 | 72.40% |
| House Sparrow Passer domesticus | 10 mag 2026 19:16 | 19:16 | 61.00% |
| House Sparrow Passer domesticus | 10 mag 2026 19:16 | 19:16 | 79.40% |
| House Sparrow Passer domesticus | 10 mag 2026 19:16 | 19:16 | 69.20% |
| House Sparrow Passer domesticus | 10 mag 2026 19:14 | 19:14 | 64.40% |
| House Sparrow Passer domesticus | 10 mag 2026 19:13 | 19:13 | 74.30% |
| House Sparrow Passer domesticus | 10 mag 2026 19:13 | 19:13 | 67.80% |
| Spanish Sparrow Passer hispaniolensis | 10 mag 2026 19:11 | 19:11 | 60.50% |
| House Sparrow Passer domesticus | 10 mag 2026 19:11 | 19:11 | 67.70% |
| House Sparrow Passer domesticus | 10 mag 2026 19:09 | 19:09 | 64.90% |
| House Sparrow Passer domesticus | 10 mag 2026 19:08 | 19:08 | 79.10% |
| House Sparrow Passer domesticus | 10 mag 2026 19:08 | 19:08 | 74.60% |
| House Sparrow Passer domesticus | 10 mag 2026 19:08 | 19:08 | 75.90% |
| House Sparrow Passer domesticus | 10 mag 2026 19:08 | 19:08 | 61.80% |
| House Sparrow Passer domesticus | 10 mag 2026 19:08 | 19:08 | 68.40% |
| House Sparrow Passer domesticus | 10 mag 2026 19:06 | 19:06 | 61.70% |
| Eurasian Blackbird Turdus merula | 10 mag 2026 19:04 | 19:04 | 61.70% |
| House Sparrow Passer domesticus | 10 mag 2026 19:00 | 19:00 | 65.10% |
| House Sparrow Passer domesticus | 10 mag 2026 18:54 | 18:54 | 65.20% |
| House Sparrow Passer domesticus | 10 mag 2026 18:54 | 18:54 | 74.70% |
| House Sparrow Passer domesticus | 10 mag 2026 18:54 | 18:54 | 66.80% |
| House Sparrow Passer domesticus | 10 mag 2026 18:52 | 18:52 | 90.30% |
| House Sparrow Passer domesticus | 10 mag 2026 18:50 | 18:50 | 74.30% |
| House Sparrow Passer domesticus | 10 mag 2026 18:50 | 18:50 | 85.60% |
| House Sparrow Passer domesticus | 10 mag 2026 18:50 | 18:50 | 81.30% |
| House Sparrow Passer domesticus | 10 mag 2026 18:50 | 18:50 | 80.30% |
| House Sparrow Passer domesticus | 10 mag 2026 18:50 | 18:50 | 81.30% |
| House Sparrow Passer domesticus | 10 mag 2026 18:50 | 18:50 | 70.60% |
| House Sparrow Passer domesticus | 10 mag 2026 18:50 | 18:50 | 84.40% |
| House Sparrow Passer domesticus | 10 mag 2026 18:50 | 18:50 | 80.60% |
| House Sparrow Passer domesticus | 10 mag 2026 18:50 | 18:50 | 74.50% |
| House Sparrow Passer domesticus | 10 mag 2026 18:49 | 18:49 | 65.70% |
| House Sparrow Passer domesticus | 10 mag 2026 18:49 | 18:49 | 69.00% |
| House Sparrow Passer domesticus | 10 mag 2026 18:49 | 18:49 | 68.00% |
| House Sparrow Passer domesticus | 10 mag 2026 18:47 | 18:47 | 61.70% |
| House Sparrow Passer domesticus | 10 mag 2026 18:45 | 18:45 | 76.90% |
| House Sparrow Passer domesticus | 10 mag 2026 18:45 | 18:45 | 65.60% |
| House Sparrow Passer domesticus | 10 mag 2026 18:45 | 18:45 | 77.60% |
| House Sparrow Passer domesticus | 10 mag 2026 18:45 | 18:45 | 69.20% |
| Spotless Starling Sturnus unicolor | 10 mag 2026 18:41 | 18:41 | 77.50% |
| Olive-backed Pipit Anthus hodgsoni | 10 mag 2026 18:36 | 18:36 | 77.80% |
| Eurasian Blackbird Turdus merula | 10 mag 2026 18:36 | 18:36 | 71.60% |
| Eurasian Blackbird Turdus merula | 10 mag 2026 18:36 | 18:36 | 75.30% |
| Eurasian Blackbird Turdus merula | 10 mag 2026 18:36 | 18:36 | 80.30% |
| Eurasian Blackbird Turdus merula | 10 mag 2026 18:35 | 18:35 | 77.70% |
| Barn Swallow Hirundo rustica | 10 mag 2026 18:32 | 18:32 | 77.50% |
| Eurasian Blackbird Turdus merula | 10 mag 2026 18:27 | 18:27 | 60.80% |
| Eurasian Blackbird Turdus merula | 10 mag 2026 18:26 | 18:26 | 64.70% |
| Eurasian Magpie Pica pica | 10 mag 2026 18:23 | 18:23 | 70.30% |
| Eurasian Magpie Pica pica | 10 mag 2026 18:21 | 18:21 | 62.30% |
| Eurasian Magpie Pica pica | 10 mag 2026 18:21 | 18:21 | 81.80% |
| Eurasian Magpie Pica pica | 10 mag 2026 18:21 | 18:21 | 98.20% |
| Eurasian Magpie Pica pica | 10 mag 2026 18:21 | 18:21 | 82.90% |
| House Sparrow Passer domesticus | 10 mag 2026 18:15 | 18:15 | 61.90% |
| Rufous-capped Warbler Basileuterus rufifrons | 10 mag 2026 17:36 | 17:36 | 71.40% |
| Song Thrush Turdus philomelos | 10 mag 2026 17:21 | 17:21 | 71.30% |
| Eurasian Blackbird Turdus merula | 10 mag 2026 17:10 | 17:10 | 60.20% |
| House Sparrow Passer domesticus | 10 mag 2026 17:06 | 17:06 | 78.70% |
| House Sparrow Passer domesticus | 10 mag 2026 17:06 | 17:06 | 64.20% |
| House Sparrow Passer domesticus | 10 mag 2026 17:06 | 17:06 | 65.10% |
| House Sparrow Passer domesticus | 10 mag 2026 17:06 | 17:06 | 80.50% |
| House Sparrow Passer domesticus | 10 mag 2026 16:49 | 16:49 | 68.70% |
| House Sparrow Passer domesticus | 10 mag 2026 16:49 | 16:49 | 61.60% |
| House Sparrow Passer domesticus | 10 mag 2026 16:49 | 16:49 | 65.80% |
| House Sparrow Passer domesticus | 10 mag 2026 16:49 | 16:49 | 77.30% |
| House Sparrow Passer domesticus | 10 mag 2026 16:49 | 16:49 | 67.10% |
| House Sparrow Passer domesticus | 10 mag 2026 16:49 | 16:49 | 73.50% |
| House Sparrow Passer domesticus | 10 mag 2026 16:49 | 16:49 | 67.50% |
| House Sparrow Passer domesticus | 10 mag 2026 16:49 | 16:49 | 81.80% |
| House Sparrow Passer domesticus | 10 mag 2026 16:49 | 16:49 | 77.30% |
| Eurasian Collared-Dove Streptopelia decaocto | 10 mag 2026 16:34 | 16:34 | 66.10% |
| European Starling Sturnus vulgaris | 10 mag 2026 16:20 | 16:20 | 87.10% |
| Spotless Starling Sturnus unicolor | 10 mag 2026 16:20 | 16:20 | 78.00% |
| Rufous-capped Warbler Basileuterus rufifrons | 10 mag 2026 16:14 | 16:14 | 70.80% |
| Spanish Sparrow Passer hispaniolensis | 10 mag 2026 16:05 | 16:05 | 79.60% |
| House Sparrow Passer domesticus | 10 mag 2026 16:05 | 16:05 | 69.10% |
| Eurasian Blackbird Turdus merula | 10 mag 2026 16:05 | 16:05 | 63.60% |
| House Sparrow Passer domesticus | 10 mag 2026 16:05 | 16:05 | 65.60% |
| House Sparrow Passer domesticus | 10 mag 2026 16:05 | 16:05 | 73.80% |
| House Sparrow Passer domesticus | 10 mag 2026 16:05 | 16:05 | 65.20% |
| Eurasian Blackbird Turdus merula | 10 mag 2026 16:02 | 16:02 | 76.50% |
| Common Buzzard Buteo buteo | 10 mag 2026 16:00 | 16:00 | 65.10% |
| Common Quail Coturnix coturnix | 10 mag 2026 15:44 | 15:44 | 99.20% |
| House Sparrow Passer domesticus | 10 mag 2026 15:41 | 15:41 | 62.90% |
| House Sparrow Passer domesticus | 10 mag 2026 15:41 | 15:41 | 76.30% |
| House Sparrow Passer domesticus | 10 mag 2026 15:41 | 15:41 | 67.80% |
| House Sparrow Passer domesticus | 10 mag 2026 15:41 | 15:41 | 62.00% |
| House Sparrow Passer domesticus | 10 mag 2026 15:37 | 15:37 | 61.50% |
| House Sparrow Passer domesticus | 10 mag 2026 15:30 | 15:30 | 61.70% |
| House Sparrow Passer domesticus | 10 mag 2026 15:30 | 15:30 | 61.00% |
| Spanish Sparrow Passer hispaniolensis | 10 mag 2026 15:26 | 15:26 | 72.00% |
| Italian Sparrow Passer italiae | 10 mag 2026 15:26 | 15:26 | 66.50% |
| Spanish Sparrow Passer hispaniolensis | 10 mag 2026 15:26 | 15:26 | 80.70% |
| Spanish Sparrow Passer hispaniolensis | 10 mag 2026 15:26 | 15:26 | 96.10% |
| House Sparrow Passer domesticus | 10 mag 2026 15:26 | 15:26 | 62.80% |
| House Sparrow Passer domesticus | 10 mag 2026 15:26 | 15:26 | 63.70% |
| European Serin Serinus serinus | 10 mag 2026 15:18 | 15:18 | 65.20% |
| Spotless Starling Sturnus unicolor | 10 mag 2026 15:14 | 15:14 | 71.60% |
| House Sparrow Passer domesticus | 10 mag 2026 14:55 | 14:55 | 63.60% |
| European Starling Sturnus vulgaris | 10 mag 2026 14:38 | 14:38 | 91.80% |
| Spotless Starling Sturnus unicolor | 10 mag 2026 14:38 | 14:38 | 79.20% |
| Spanish Sparrow Passer hispaniolensis | 10 mag 2026 14:35 | 14:35 | 64.60% |
| Spanish Sparrow Passer hispaniolensis | 10 mag 2026 14:35 | 14:35 | 62.10% |
| House Sparrow Passer domesticus | 10 mag 2026 14:33 | 14:33 | 67.30% |
| House Sparrow Passer domesticus | 10 mag 2026 14:33 | 14:33 | 66.50% |
| House Sparrow Passer domesticus | 10 mag 2026 14:33 | 14:33 | 64.50% |
| House Sparrow Passer domesticus | 10 mag 2026 14:33 | 14:33 | 60.80% |
| House Sparrow Passer domesticus | 10 mag 2026 14:33 | 14:33 | 63.20% |
| House Sparrow Passer domesticus | 10 mag 2026 14:33 | 14:33 | 63.00% |
| House Sparrow Passer domesticus | 10 mag 2026 14:25 | 14:25 | 78.40% |
| Eurasian Collared-Dove Streptopelia decaocto | 10 mag 2026 14:24 | 14:24 | 97.90% |
| Eurasian Collared-Dove Streptopelia decaocto | 10 mag 2026 14:24 | 14:24 | 87.30% |
| Eurasian Collared-Dove Streptopelia decaocto | 10 mag 2026 14:24 | 14:24 | 85.20% |
| Eurasian Collared-Dove Streptopelia decaocto | 10 mag 2026 14:22 | 14:22 | 60.30% |
| Eurasian Collared-Dove Streptopelia decaocto | 10 mag 2026 14:22 | 14:22 | 96.60% |
| Eurasian Collared-Dove Streptopelia decaocto | 10 mag 2026 14:22 | 14:22 | 83.30% |
| Eurasian Collared-Dove Streptopelia decaocto | 10 mag 2026 14:22 | 14:22 | 99.90% |
| Eurasian Collared-Dove Streptopelia decaocto | 10 mag 2026 14:22 | 14:22 | 99.40% |
| Eurasian Collared-Dove Streptopelia decaocto | 10 mag 2026 14:22 | 14:22 | 96.50% |
| Eurasian Collared-Dove Streptopelia decaocto | 10 mag 2026 14:22 | 14:22 | 66.10% |
| Eurasian Collared-Dove Streptopelia decaocto | 10 mag 2026 14:20 | 14:20 | 95.00% |
| Eurasian Collared-Dove Streptopelia decaocto | 10 mag 2026 14:18 | 14:18 | 67.90% |
| Eurasian Collared-Dove Streptopelia decaocto | 10 mag 2026 14:18 | 14:18 | 71.00% |
| Eurasian Collared-Dove Streptopelia decaocto | 10 mag 2026 14:17 | 14:17 | 86.10% |
| Common Nighthawk Chordeiles minor | 10 mag 2026 14:15 | 14:15 | 64.90% |
| Eurasian Collared-Dove Streptopelia decaocto | 10 mag 2026 14:13 | 14:13 | 80.60% |
| Eurasian Collared-Dove Streptopelia decaocto | 10 mag 2026 14:13 | 14:13 | 87.20% |
| Eurasian Collared-Dove Streptopelia decaocto | 10 mag 2026 14:13 | 14:13 | 88.70% |
| Eurasian Collared-Dove Streptopelia decaocto | 10 mag 2026 14:13 | 14:13 | 96.70% |
| House Sparrow Passer domesticus | 10 mag 2026 14:09 | 14:09 | 82.80% |
| House Sparrow Passer domesticus | 10 mag 2026 14:09 | 14:09 | 60.90% |
| House Sparrow Passer domesticus | 10 mag 2026 14:09 | 14:09 | 66.30% |
| House Sparrow Passer domesticus | 10 mag 2026 14:09 | 14:09 | 63.70% |
| Eurasian Collared-Dove Streptopelia decaocto | 10 mag 2026 14:07 | 14:07 | 96.10% |
| Eurasian Collared-Dove Streptopelia decaocto | 10 mag 2026 14:07 | 14:07 | 81.60% |
| Eurasian Collared-Dove Streptopelia decaocto | 10 mag 2026 14:07 | 14:07 | 67.60% |
| Eurasian Collared-Dove Streptopelia decaocto | 10 mag 2026 14:00 | 14:00 | 73.00% |
| Eurasian Collared-Dove Streptopelia decaocto | 10 mag 2026 14:00 | 14:00 | 94.30% |
| Spanish Sparrow Passer hispaniolensis | 10 mag 2026 13:50 | 13:50 | 71.80% |
| Hawaii Amakihi Chlorodrepanis virens | 10 mag 2026 13:25 | 13:25 | 79.20% |
| Eurasian Collared-Dove Streptopelia decaocto | 10 mag 2026 13:10 | 13:10 | 85.60% |
| Eurasian Collared-Dove Streptopelia decaocto | 10 mag 2026 13:10 | 13:10 | 81.20% |
| Eurasian Collared-Dove Streptopelia decaocto | 10 mag 2026 13:10 | 13:10 | 96.30% |
| Eurasian Collared-Dove Streptopelia decaocto | 10 mag 2026 13:10 | 13:10 | 90.70% |
| Eurasian Blackbird Turdus merula | 10 mag 2026 13:06 | 13:06 | 61.90% |
| Eurasian Collared-Dove Streptopelia decaocto | 10 mag 2026 13:06 | 13:06 | 92.20% |
| Eurasian Collared-Dove Streptopelia decaocto | 10 mag 2026 13:06 | 13:06 | 83.20% |
| Eurasian Collared-Dove Streptopelia decaocto | 10 mag 2026 13:06 | 13:06 | 96.80% |
| Eurasian Collared-Dove Streptopelia decaocto | 10 mag 2026 13:06 | 13:06 | 65.30% |
| Common Nighthawk Chordeiles minor | 10 mag 2026 13:06 | 13:06 | 65.10% |
| House Sparrow Passer domesticus | 10 mag 2026 13:01 | 13:01 | 72.20% |
| House Sparrow Passer domesticus | 10 mag 2026 13:01 | 13:01 | 66.20% |
| House Sparrow Passer domesticus | 10 mag 2026 13:01 | 13:01 | 61.90% |
| House Sparrow Passer domesticus | 10 mag 2026 13:01 | 13:01 | 70.70% |
| House Sparrow Passer domesticus | 10 mag 2026 13:01 | 13:01 | 69.10% |
| Eurasian Collared-Dove Streptopelia decaocto | 10 mag 2026 12:58 | 12:58 | 81.50% |
| Eurasian Collared-Dove Streptopelia decaocto | 10 mag 2026 12:58 | 12:58 | 94.80% |
| Eurasian Collared-Dove Streptopelia decaocto | 10 mag 2026 12:58 | 12:58 | 72.30% |
| House Sparrow Passer domesticus | 10 mag 2026 12:56 | 12:56 | 69.10% |
| Eurasian Blackbird Turdus merula | 10 mag 2026 12:50 | 12:50 | 66.00% |
| Eurasian Blackbird Turdus merula | 10 mag 2026 12:50 | 12:50 | 69.40% |
| Eurasian Collared-Dove Streptopelia decaocto | 10 mag 2026 12:46 | 12:46 | 82.50% |
| Eurasian Collared-Dove Streptopelia decaocto | 10 mag 2026 12:41 | 12:41 | 64.90% |
| Eurasian Collared-Dove Streptopelia decaocto | 10 mag 2026 12:41 | 12:41 | 69.00% |
| Eurasian Collared-Dove Streptopelia decaocto | 10 mag 2026 12:41 | 12:41 | 66.30% |
| Eurasian Collared-Dove Streptopelia decaocto | 10 mag 2026 12:38 | 12:38 | 91.00% |
| Eurasian Collared-Dove Streptopelia decaocto | 10 mag 2026 12:31 | 12:31 | 93.70% |
| Common Nighthawk Chordeiles minor | 10 mag 2026 12:26 | 12:26 | 81.80% |
| Common Nighthawk Chordeiles minor | 10 mag 2026 12:26 | 12:26 | 77.80% |
| Eurasian Collared-Dove Streptopelia decaocto | 10 mag 2026 12:23 | 12:23 | 67.30% |
| Common Nighthawk Chordeiles minor | 10 mag 2026 12:22 | 12:22 | 87.40% |
| European Serin Serinus serinus | 10 mag 2026 12:20 | 12:20 | 87.40% |
| European Starling Sturnus vulgaris | 10 mag 2026 12:20 | 12:20 | 81.80% |
| Eurasian Collared-Dove Streptopelia decaocto | 10 mag 2026 12:18 | 12:18 | 89.90% |
| Eurasian Collared-Dove Streptopelia decaocto | 10 mag 2026 12:18 | 12:18 | 94.50% |
| Eurasian Collared-Dove Streptopelia decaocto | 10 mag 2026 12:18 | 12:18 | 73.80% |
| Eurasian Collared-Dove Streptopelia decaocto | 10 mag 2026 12:18 | 12:18 | 65.20% |
| Eurasian Collared-Dove Streptopelia decaocto | 10 mag 2026 12:18 | 12:18 | 92.10% |
| Crimson-fronted Parakeet Psittacara finschi | 10 mag 2026 12:17 | 12:17 | 60.60% |
| Great Tit Parus major | 10 mag 2026 12:14 | 12:14 | 61.30% |
| Barn Swallow Hirundo rustica | 10 mag 2026 12:12 | 12:12 | 60.80% |
| Eurasian Blackbird Turdus merula | 10 mag 2026 11:53 | 11:53 | 60.70% |
| Eurasian Blackbird Turdus merula | 10 mag 2026 11:53 | 11:53 | 69.60% |
| House Sparrow Passer domesticus | 10 mag 2026 11:40 | 11:40 | 76.60% |
| House Sparrow Passer domesticus | 10 mag 2026 11:40 | 11:40 | 64.80% |
| House Sparrow Passer domesticus | 10 mag 2026 11:40 | 11:40 | 74.50% |
| Water Pipit Anthus spinoletta | 10 mag 2026 11:38 | 11:38 | 91.70% |
| Barn Swallow Hirundo rustica | 10 mag 2026 11:21 | 11:21 | 87.20% |
| Spotless Starling Sturnus unicolor | 10 mag 2026 11:01 | 11:01 | 61.70% |
| Eurasian Blackbird Turdus merula | 10 mag 2026 10:57 | 10:57 | 73.90% |
| Eurasian Blackbird Turdus merula | 10 mag 2026 10:57 | 10:57 | 66.20% |
| Eurasian Blackbird Turdus merula | 10 mag 2026 10:57 | 10:57 | 80.60% |
| Eurasian Blackbird Turdus merula | 10 mag 2026 10:57 | 10:57 | 83.00% |
| Eurasian Blackbird Turdus merula | 10 mag 2026 10:57 | 10:57 | 64.80% |
| Barn Swallow Hirundo rustica | 10 mag 2026 10:53 | 10:53 | 76.50% |
| Eurasian Collared-Dove Streptopelia decaocto | 10 mag 2026 10:51 | 10:51 | 66.80% |
| Eurasian Collared-Dove Streptopelia decaocto | 10 mag 2026 10:50 | 10:50 | 62.80% |
| Eurasian Collared-Dove Streptopelia decaocto | 10 mag 2026 10:46 | 10:46 | 94.60% |
| Eurasian Collared-Dove Streptopelia decaocto | 10 mag 2026 10:46 | 10:46 | 98.20% |
| Eurasian Collared-Dove Streptopelia decaocto | 10 mag 2026 10:46 | 10:46 | 93.00% |
| Eurasian Collared-Dove Streptopelia decaocto | 10 mag 2026 10:46 | 10:46 | 87.80% |
| Eurasian Collared-Dove Streptopelia decaocto | 10 mag 2026 10:46 | 10:46 | 91.30% |
| Eurasian Collared-Dove Streptopelia decaocto | 10 mag 2026 10:46 | 10:46 | 90.60% |
| Eurasian Collared-Dove Streptopelia decaocto | 10 mag 2026 10:46 | 10:46 | 98.60% |
| Eurasian Collared-Dove Streptopelia decaocto | 10 mag 2026 10:44 | 10:44 | 65.10% |
| Eurasian Collared-Dove Streptopelia decaocto | 10 mag 2026 10:44 | 10:44 | 88.80% |
| Eurasian Collared-Dove Streptopelia decaocto | 10 mag 2026 10:44 | 10:44 | 66.00% |
| Eurasian Collared-Dove Streptopelia decaocto | 10 mag 2026 10:36 | 10:36 | 65.50% |
| Eurasian Collared-Dove Streptopelia decaocto | 10 mag 2026 10:36 | 10:36 | 61.60% |
| House Sparrow Passer domesticus | 10 mag 2026 10:33 | 10:33 | 70.30% |
| House Sparrow Passer domesticus | 10 mag 2026 10:31 | 10:31 | 61.80% |
| House Sparrow Passer domesticus | 10 mag 2026 10:28 | 10:28 | 79.70% |
| House Sparrow Passer domesticus | 10 mag 2026 10:28 | 10:28 | 65.80% |
| House Sparrow Passer domesticus | 10 mag 2026 10:28 | 10:28 | 62.10% |
| House Sparrow Passer domesticus | 10 mag 2026 10:28 | 10:28 | 68.90% |
| House Sparrow Passer domesticus | 10 mag 2026 10:26 | 10:26 | 70.70% |
| House Sparrow Passer domesticus | 10 mag 2026 10:26 | 10:26 | 68.30% |
| House Sparrow Passer domesticus | 10 mag 2026 10:26 | 10:26 | 63.60% |
| House Sparrow Passer domesticus | 10 mag 2026 10:26 | 10:26 | 65.70% |
| House Sparrow Passer domesticus | 10 mag 2026 10:24 | 10:24 | 61.10% |
| House Sparrow Passer domesticus | 10 mag 2026 10:24 | 10:24 | 60.10% |
| House Sparrow Passer domesticus | 10 mag 2026 10:21 | 10:21 | 60.50% |
| House Sparrow Passer domesticus | 10 mag 2026 10:21 | 10:21 | 72.30% |
| Rufous-capped Warbler Basileuterus rufifrons | 10 mag 2026 10:14 | 10:14 | 61.40% |
| House Sparrow Passer domesticus | 10 mag 2026 10:11 | 10:11 | 67.00% |
| House Sparrow Passer domesticus | 10 mag 2026 10:11 | 10:11 | 68.10% |
| House Sparrow Passer domesticus | 10 mag 2026 10:11 | 10:11 | 75.70% |
| House Sparrow Passer domesticus | 10 mag 2026 10:11 | 10:11 | 71.20% |
| Little Owl Athene noctua | 10 mag 2026 10:05 | 10:05 | 68.80% |
| Barn Swallow Hirundo rustica | 10 mag 2026 10:05 | 10:05 | 71.50% |
| Barn Swallow Hirundo rustica | 10 mag 2026 10:03 | 10:03 | 67.90% |
| Little Bittern Ixobrychus minutus | 10 mag 2026 10:00 | 10:00 | 78.60% |
| House Sparrow Passer domesticus | 10 mag 2026 10:00 | 10:00 | 65.70% |
| Eurasian Blackbird Turdus merula | 9 mag 2026 20:51 | 20:51 | 80.70% |
| Eurasian Blackbird Turdus merula | 9 mag 2026 20:51 | 20:51 | 89.50% |
| Eurasian Blackbird Turdus merula | 9 mag 2026 20:49 | 20:49 | 82.80% |
| Eurasian Blackbird Turdus merula | 9 mag 2026 20:49 | 20:49 | 95.80% |
| Eurasian Blackbird Turdus merula | 9 mag 2026 20:49 | 20:49 | 93.30% |
| Eurasian Blackbird Turdus merula | 9 mag 2026 20:49 | 20:49 | 77.50% |
| Eurasian Blackbird Turdus merula | 9 mag 2026 20:48 | 20:48 | 95.00% |
| Eurasian Blackbird Turdus merula | 9 mag 2026 20:48 | 20:48 | 72.60% |
| Eurasian Blackbird Turdus merula | 9 mag 2026 20:46 | 20:46 | 67.50% |
| Eurasian Blackbird Turdus merula | 9 mag 2026 20:46 | 20:46 | 90.80% |
| Eurasian Blackbird Turdus merula | 9 mag 2026 20:44 | 20:44 | 67.30% |
| Eurasian Blackbird Turdus merula | 9 mag 2026 20:44 | 20:44 | 68.80% |
| Eurasian Blackbird Turdus merula | 9 mag 2026 20:44 | 20:44 | 74.30% |
| Slate-colored Grosbeak Saltator grossus | 9 mag 2026 20:43 | 20:43 | 73.10% |
| Eurasian Blackbird Turdus merula | 9 mag 2026 20:43 | 20:43 | 62.40% |
| Eurasian Blackbird Turdus merula | 9 mag 2026 20:41 | 20:41 | 64.50% |
| Eurasian Blackbird Turdus merula | 9 mag 2026 20:22 | 20:22 | 71.70% |
| Eastern Bluebird Sialia sialis | 9 mag 2026 20:19 | 20:19 | 69.70% |
| Eurasian Collared-Dove Streptopelia decaocto | 9 mag 2026 20:19 | 20:19 | 69.50% |
| Eurasian Collared-Dove Streptopelia decaocto | 9 mag 2026 20:19 | 20:19 | 69.80% |
| Little Spiderhunter Arachnothera longirostra | 9 mag 2026 20:12 | 20:12 | 74.00% |
| Downy Woodpecker Dryobates pubescens | 9 mag 2026 20:12 | 20:12 | 86.40% |
| Downy Woodpecker Dryobates pubescens | 9 mag 2026 20:12 | 20:12 | 72.20% |
| Little Spiderhunter Arachnothera longirostra | 9 mag 2026 20:10 | 20:10 | 71.00% |
| Eurasian Collared-Dove Streptopelia decaocto | 9 mag 2026 20:09 | 20:09 | 60.30% |
| European Goldfinch Carduelis carduelis | 9 mag 2026 20:06 | 20:06 | 81.00% |
| European Goldfinch Carduelis carduelis | 9 mag 2026 20:06 | 20:06 | 68.20% |
| House Sparrow Passer domesticus | 9 mag 2026 20:00 | 20:00 | 72.10% |
| Eurasian Blackbird Turdus merula | 9 mag 2026 19:56 | 19:56 | 71.50% |
| Eurasian Blackbird Turdus merula | 9 mag 2026 19:56 | 19:56 | 85.20% |
| Eurasian Blackbird Turdus merula | 9 mag 2026 19:56 | 19:56 | 86.00% |
| Eurasian Blackbird Turdus merula | 9 mag 2026 19:56 | 19:56 | 60.20% |
| Eurasian Blackbird Turdus merula | 9 mag 2026 19:55 | 19:55 | 88.90% |
| Eurasian Blackbird Turdus merula | 9 mag 2026 19:55 | 19:55 | 94.80% |
| Eurasian Blackbird Turdus merula | 9 mag 2026 19:53 | 19:53 | 79.00% |
| House Sparrow Passer domesticus | 9 mag 2026 19:48 | 19:48 | 92.00% |
| House Sparrow Passer domesticus | 9 mag 2026 19:48 | 19:48 | 90.50% |
| House Sparrow Passer domesticus | 9 mag 2026 19:48 | 19:48 | 77.60% |
| House Sparrow Passer domesticus | 9 mag 2026 19:48 | 19:48 | 66.60% |
| House Sparrow Passer domesticus | 9 mag 2026 19:48 | 19:48 | 81.40% |
| House Sparrow Passer domesticus | 9 mag 2026 19:48 | 19:48 | 96.20% |
| House Sparrow Passer domesticus | 9 mag 2026 19:48 | 19:48 | 76.00% |
| House Sparrow Passer domesticus | 9 mag 2026 19:48 | 19:48 | 62.80% |
| House Sparrow Passer domesticus | 9 mag 2026 19:48 | 19:48 | 72.10% |
| House Sparrow Passer domesticus | 9 mag 2026 19:48 | 19:48 | 94.70% |
| House Finch Haemorhous mexicanus | 9 mag 2026 19:48 | 19:48 | 65.40% |
| House Sparrow Passer domesticus | 9 mag 2026 19:48 | 19:48 | 79.90% |
| House Sparrow Passer domesticus | 9 mag 2026 19:46 | 19:46 | 69.70% |
| House Sparrow Passer domesticus | 9 mag 2026 19:46 | 19:46 | 70.60% |
| House Finch Haemorhous mexicanus | 9 mag 2026 19:46 | 19:46 | 68.10% |
| House Finch Haemorhous mexicanus | 9 mag 2026 19:46 | 19:46 | 60.10% |
| House Sparrow Passer domesticus | 9 mag 2026 19:46 | 19:46 | 67.10% |
| House Sparrow Passer domesticus | 9 mag 2026 19:44 | 19:44 | 69.60% |
| House Sparrow Passer domesticus | 9 mag 2026 19:44 | 19:44 | 60.70% |
| House Sparrow Passer domesticus | 9 mag 2026 19:44 | 19:44 | 88.30% |
| House Sparrow Passer domesticus | 9 mag 2026 19:44 | 19:44 | 84.20% |
| House Sparrow Passer domesticus | 9 mag 2026 19:44 | 19:44 | 63.90% |
| House Sparrow Passer domesticus | 9 mag 2026 19:44 | 19:44 | 72.70% |
| House Sparrow Passer domesticus | 9 mag 2026 19:44 | 19:44 | 87.00% |
